• Woven Stainless Steel Wire Cloth 80X80 Mesh Square Hole for Filter
  • Woven Stainless Steel Wire Cloth 80X80 Mesh Square Hole for Filter
  • Woven Stainless Steel Wire Cloth 80X80 Mesh Square Hole for Filter
  • Woven Stainless Steel Wire Cloth 80X80 Mesh Square Hole for Filter
Woven Stainless Steel Wire Cloth 80X80 Mesh Square Hole for Filter

Woven Stainless Steel Wire Cloth 80X80 Mesh Square Hole for Filter

Product Details:

Place of Origin: China
Brand Name: FUHANG
Certification: ISO9001
Model Number: 80X80Mesh

Payment & Shipping Terms:

Minimum Order Quantity: 1 Square Meter
Price: 1-30 Square Meter $8/Square Meter >30 Square Meters $6/Square Meter
Packaging Details: paper tube inside+ wodden box +plastic bag
Delivery Time: 5-8 work days
Payment Terms: L/C, T/T
Supply Ability: 1000 Rolles Per Month
Get Best Price Contact Now

Detail Information

Material: 304/304L/316/316L/310/310S/Monel Application: Filters,Woven Wire Mesh
Weave Style: Plain Weave Type: Wire Cloth
Technique: Woven Wire Diameter: 0.1mm, 0.12mm, 0.13mm
Width: 0.5-4meter Usage: Oil,space Flight,filter,Printing,chmical Industry
Length: 1-30m,30m/roll 50m Feature: Acid-resisting,corrosion Resistent Etc.,Anti-corrosion,alkali Resist,alkali-resisting Etc
Color: Silver Hole Shape: Square Hole
Mesh: 80X80mesh Advantage: Superior Wire,standard Mesh,factory Direct Sale,competitive Price
Mesh Count: 80 Mesh Sample: Free
Name: 316 80Mesh Plain Woven Stainless Steel Wire Mesh Packing: Paper Tube Inside+ Wodden Box +plastic Bag +
High Light:

Woven Stainless Steel Wire Cloth

,

80X80 Mesh Stainless Steel Wire Cloth

,

Stainless Steel Filter Wire Mesh

Product Description

       

stainless steel 316 woven wire mesh 80X80mesh stainless steel filter wire mesh

 

 Stainless steel wire mesh, also known as wire cloth or wire fabric, is renowned for its remarkable versatility. The distinguishing characteristic of wire mesh is the matrix of wires that are arranged at 90-degree angles. We can produce stainless steel wire mesh with stainless steel wire material in SUS/AISI 201, 202, 304,304L,310, 310S, 316, 316L ,MONEL ,321 ,430 etc.

 

    80X80mesh stainless steel filter wire mesh with its excellent resistance against acid, alkali, heat and corrosion, find extensively uses in processing of oil, chemical, food, making wire mesh filter, also sorting and screening of solid, liquid and gas in mine, metallurgy, airspace and machine making etc.

 

 Woven Stainless Steel Wire Cloth 80X80 Mesh Square Hole for Filter 0Woven Stainless Steel Wire Cloth 80X80 Mesh Square Hole for Filter 1

 

Product infomation:

    (1) product range : usually,manufactured in 30m ( up to 200) long and in width of 36``, 48``, 1m, 1.2m, 1.5m, 2.0m etc. or cut to length panels as per client’s requirement.

    (2) Packing: water-proof paper ,woven bag and also can be made as per client requirement

    (3) weave:This type of mesh is available in Plain Weave, Twill Weave ; Plain Dutch Weave, Dutch Twill Weave.

Woven Stainless Steel Wire Cloth 80X80 Mesh Square Hole for Filter 2Woven Stainless Steel Wire Cloth 80X80 Mesh Square Hole for Filter 3Woven Stainless Steel Wire Cloth 80X80 Mesh Square Hole for Filter 4Woven Stainless Steel Wire Cloth 80X80 Mesh Square Hole for Filter 5

      

    (4) mesh counts: 1 mesh to 635 mesh.

    (5) sample: available.

 

Ⅰ. Plain Weave Stainless Steel Wire Mesh Mesh 

 

Mesh Count per Inch Wire Diameter (mm) Aperture Size (mm) Open Area Weight for Stainless Steel (kg/sq m)
2 1.8 10.9 74% 3.22
2 1.6 11.1 76% 2.54
2 1.4 11.3 79% 1.95
3 2 6.467 58% 5.96
3 1.8 6.667 62% 4.83
3 1.6 6.867 66% 3.82
3 1.4 7.067 70% 2.92
4 2 4.35 47% 7.95
4 1.8 4.55 51% 6.44
4 1.6 4.75 56% 5.09
4 1.4 4.95 61% 3.89
4 1.2 5.1 65% 3.11
4 1 5.35 71% 1.99
4 0.9 5.45 74% 1.61
5 1.2 3.83 57% 3.88
5 1 4.08 65% 2.48
6 1.6 2.633 39% 7.63
6 1.4 2.833 45% 5.84
6 1.2 3.033 51% 4.29
6 1 3.233 58% 2.98
6 0.9 3.333 62% 2.41
6 0.8 3.433 66% 1.91
6 0.71 3.523 69% 1.5
8 1.25 1.925 37% 6.21
8 1.12 2.055 42% 4.99
8 1 2.175 47% 3.97
8 0.9 2.275 51% 3.22
8 0.8 2.375 56% 2.54
8 0.71 2.465 60% 2
8 0.63 2.545 64% 1.58
8 0.56 2.615 68% 1.25
10 0.9 1.64 42% 4.02
10 0.8 1.74 47% 3.18
10 0.71 1.83 52% 2.5
10 0.63 1.91 57% 1.97
10 0.56 1.98 61% 1.56
10 0.5 2.04 65% 1.24
12 0.8 1.317 39% 3.82
12 0.71 1.407 44% 3.01
12 0.63 1.487 49% 2.37
12 0.56 1.557 54% 1.87
12 0.5 1.617 58% 1.49
12 0.45 1.667 62% 1.21
14 0.56 1.254 48% 2.18
14 0.5 1.314 52% 1.74
14 0.45 1.364 57% 1.41
14 0.4 1.414 61% 1.11
14 0.355 1.459 65% 0.88
14 0.315 1.499 68% 0.69
16 0.63 0.958 36% 3.15
16 0.56 1.028 42% 2.49
16 0.5 1.088 47% 1.99
16 0.45 1.138 51% 1.61
16 0.4 1.188 56% 1.27
16 0.355 1.233 60% 1
16 0.315 1.273 64% 0.79
18 0.236 1.175 83% 0.5
20 0.56 0.71 31% 3.12
20 0.5 0.77 37% 2.48
20 0.45 0.82 42% 2.01
20 0.4 0.87 47% 1.59
20 0.355 0.915 52% 1.25
20 0.315 0.955 57% 0.99
24 0.45 0.608 33% 2.41
24 0.355 0.703 44% 1.5
24 0.315 0.743 49% 1.18
28 0.355 0.552 37% 1.75
28 0.315 0.592 43% 1.38
30 0.355 0.492 34% 1.88
30 0.315 0.532 39% 1.48
30 0.28 0.567 45% 1.17
30 0.25 0.597 50% 0.93
30 0.224 0.623 54% 0.75
36 0.25 0.456 42% 1.12
36 0.224 0.482 47% 0.9
36 0.212 0.494 49% 0.8
40 0.224 0.411 42% 1
40 0.212 0.435 47% 0.79
40 0.19 0.445 49% 0.72
40 0.132 0.503 79% 0.35
50 0.21 0.298 34% 1.1
50 0.2 0.308 37% 0.99
50 0.19 0.318 39% 0.9
50 0.16 0.348 47% 0.64
50 0.15 0.358 50% 0.56
60 0.18 0.243 33% 0.97
60 0.16 0.263 39% 0.76
60 0.14 0.283 45% 0.58
70 0.15 0.213 34% 0.78
70 0.14 0.223 38% 0.68
70 0.125 0.238 43% 0.54
80 0.14 0.178 31% 0.78
80 0.125 0.193 37% 0.62
100 0.112 0.142 31% 0.62
100 0.1 0.154 37% 0.5
100 0.09 0.164 42% 0.4
100 0.08 0.174 47% 0.32
120 0.09 0.122 33% 0.48
120 0.08 0.132 39% 0.38
120 0.065 0.147 48% 0.25
140 0.08 0.101 31% 0.45
150 0.071 0.098 34% 0.38
150 0.065 0.109 42% 0.27
165 0.05 0.104 46% 0.2
180 0.06 0.081 33% 0.32
180 0.05 0.091 42% 0.22
200 0.05 0.077 37% 0.25
200 0.04 0.087 47% 0.16
230 0.036 0.074 45% 0.15
250 0.04 0.062 37% 0.2
270 0.04 0.054 33% 0.21
270 0.036 0.058 38% 0.17
300* 0.04 0.045 28% 0.24
300* 0.036 0.055 42% 0.13
325* 0.036 0.042 29% 0.21
325 0.028 0.05 41% 0.13
350* 0.03 0.043 34% 0.16
400* 0.03 0.034 27% 0.18
500* 0.025 0.026 26% 0.16

 

. Dutch Weave Stainless Steel Wire Mesh

 

           

Mesh Wire Diameter Weave
Warp Shute
in mm in mm
12x64 0.023 0.58 0.0165 0.42 Plain
14x88 0.019 0.48 0.012 0.30 Plain
14x110 0.016 0.40 0.011 0.28 Plain
24x110 0.014 0.355 0.010 0.25 Plain
16X200 0.014 0.355 0.010 0.25 Twill
30X150 0.009 0.23 0.007 0.18 Plain
20X200 0.0135 0.34 0.011 0.28 Twill
40X200 0.007 0.18 0.0055 0.14 Plain
20X300 0.010 0.25 0.007 0.18 Twill
30X250 0.010 0.25 0.008 0.20 Twill
20X350 0.010 0.25 0.006 0.15 Twill
20X250 0.010 0.25 0.0082 0.21 Twill
50X600 0.007 0.18 0.0035 0.09 Twill
28X400 0.007 0.18 0.005 0.13 Twill
50X250 0.0055 0.14 0.0045 0.11 Plain
28X500 0.007 0.18 0.0045 0.11 Twill
50X700 0.0055 0.14 0.003 0.076 Twill
80X700 0.004 0.10 0.003 0.076 Twill
100X1000 0.004 0.10 0.002 0.051 Twill
165X800 0.0028 0.071 0.002 0.05 Twill
165X1400 0.0028 0.071 0.0016 0.04 Twill
200X1400 0.0028 0.071 0.0016 0.04 Twill
325X2300 0.0014 0.035 0.001 0.025 Twill

 

 

 

FAQ


1. Are you factory/manufacturer or trader?
We are direct factory who owns production lines and workers. Everything is flexible and there is no need to worry about extra charges by the middle man or trader.

2. Which countries do you export to?
Our goods are mainly exported to Australia, Canada, UK, USA, Germany, Thailand,South Korea and so on.

3. Can I get free samples?
If the sample is available, yes, can be free. If unavailable, need to customize.

4. What is your minimum order quantity?
Actually there is no MOQ for our products. But usually we recommend a quantity based on the price which is easy to accept.

5. Which payment method you can accept?
Generally we adopt T/T, LC, Western Union, PayPal, Escrow and Money Gram

Want to Know more details about this product
I am interested in Woven Stainless Steel Wire Cloth 80X80 Mesh Square Hole for Filter could you send me more details such as type, size, quantity, material, etc.
Thanks!
Waiting for your reply.