Woven Red Copper Wire Mesh Cloth Square Hole Size Customized
Product Details:
Place of Origin: | China |
Brand Name: | FUHANG |
Certification: | ISO9001 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Square Meter |
---|---|
Price: | 1-30 Square Meter $5/Square Meter >30 Square Meters $3/Square Meter |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, T/T |
Supply Ability: | 50000 square meter /30 Days |
Detail Information |
|||
Application: | Farady Cage Emf Electronic Shielding | Material: | Copper Wire |
---|---|---|---|
Type: | Woven | Color: | Red Copper Color |
Product Name: | Fine Copper Mesh Fabric | Length: | 1-30m Or Customized |
Hole Shape: | Square | Sample: | Free , Available |
Technique: | Woven | Name: | 0.1mm 0.12mm 0.15mm Wire Knitted Copper Mesh For Distillation |
High Light: | Woven Copper Wire Mesh,Red Copper Wire Mesh,Square Hole Copper Mesh Cloth |
Product Description
Fine Copper Mesh Screen Copper Mesh Cloth Copper Woven Mesh
Fine copper wire mesh is designed with openings ranging from 0.001 inch to 0.005 inch (0.030 mm to 0.122 mm). This metal fabric is totally made by 100% copper.Fine Copper wire mesh is pliable, malleable, and has high thermal and electrical conductivity. These characteristics make it popular to use in: RFI shielding, Faraday Cages, HVAC as well as numerous electrical based applications.
Micro aperture allows its many applications as screens and sieves. For example, fine copper wire mesh can be used as locomotive engine compartments for ventilation. Softness and flexibility makes it very easy to operate in producing handcrafts or artworks.Fine Copper wire mesh is able to easily bend, but still maintain its strength. It is quite easy to any shapes with common knife or scissors.
Fine Copper mesh is a yellowish red color when first woven and will gradually patina (discolor) to a greenish/bluish called verdigris. Faraday cages often choose fine copper mesh as its material. The meshes are grounded to dissipate any electric currents generated by the external electromagnetic fields.
Dimensions
- Mateiral: copper wire
- Mesh size: 60–300 mesh.
- Roll width: 40``, 48``,60`` and customized sizes.
- Roll length: 100Feet and customized lengths.
- Customized specifications on large quantity order are also available.
Fuhang Company Available Sizes of Fine Copper Mesh | ||||||
Item | mesh/inch | Wire Diameter | Opening | Weight | ||
mm | inch | mm | inch | Kg/m2 | ||
CM-01 | 60 | 0.122 | 0.005 | 0.3 | 0.012 | 0.482 |
CM-02 | 60 | 0.160 | 0.006 | 0.26 | 0.01 | 0.829 |
CM-03 | 60 | 0.190 | 0.007 | 0.23 | 0.009 | 1.170 |
CM-04 | 64 | 0.100 | 0.004 | 0.30 | 0.012 | 0.346 |
CM-05 | 66.8 | 0.080 | 0.003 | 0.30 | 0.012 | 0.231 |
CM-06 | 70 | 0.120 | 0.005 | 0.24 | 0.01 | 0.544 |
CM-07 | 80 | 0.120 | 0.005 | 0.2 | 0.008 | 0.622 |
CM-08 | 80 | 0.130 | 0.005 | 0.19 | 0.007 | 0.730 |
CM-09 | 80 | 0.140 | 0.006 | 0.18 | 0.007 | 0.847 |
CM-10 | 90 | 0.110 | 0.004 | 0.17 | 0.007 | 0.588 |
CM-11 | 100 | 0.035 | 0.001 | 0.22 | 0.009 | 0.066 |
CM-12 | 100 | 0.050 | 0.002 | 0.20 | 0.008 | 0.135 |
CM-13 | 100 | 0.055 | 0.002 | 0.20 | 0.008 | 0.163 |
CM-14 | 100 | 0.100 | 0.004 | 0.15 | 0.006 | 0.540 |
CM-15 | 100 | 0.110 | 0.004 | 0.14 | 0.006 | 0.653 |
CM-16 | 104 | 0.060 | 0.002 | 0.18 | 0.007 | 0.202 |
CM-17 | 120 | 0.090 | 0.004 | 0.12 | 0.005 | 0.525 |
CM-18 | 120 | 0.058 | 0.002 | 0.15 | 0.006 | 0.218 |
CM-19 | 120 | 0.080 | 0.003 | 0.13 | 0.005 | 0.415 |
CM-20 | 140 | 0.070 | 0.003 | 0.11 | 0.004 | 0.370 |
CM-21 | 145 | 0.045 | 0.002 | 0.13 | 0.005 | 0.159 |
CM-22 | 145 | 0.060 | 0.002 | 0.12 | 0.005 | 0.282 |
CM-23 | 150 | 0.060 | 0.002 | 0.11 | 0.004 | 0.292 |
CM-24 | 150 | 0.050 | 0.002 | 0.12 | 0.005 | 0.203 |
CM-25 | 160 | 0.050 | 0.002 | 0.11 | 0.004 | 0.216 |
CM-26 | 160 | 0.040 | 0.002 | 0.12 | 0.005 | 0.138 |
CM-27 | 160 | 0.035 | 0.001 | 0.12 | 0.005 | 0.106 |
CM-28 | 165 | 0.050 | 0.002 | 0.1 | 0.004 | 0.223 |
CM-29 | 180 | 0.050 | 0.002 | 0.09 | 0.004 | 0.243 |
CM-30 | 180 | 0.040 | 0.002 | 0.1 | 0.004 | 0.156 |
CM-31 | 200 | 0.053 | 0.002 | 0.07 | 0.003 | 0.303 |
CM-32 | 200 | 0.050 | 0.002 | 0.08 | 0.003 | 0.270 |
CM-33 | 200 | 0.040 | 0.002 | 0.09 | 0.003 | 0.173 |
CM-34 | 220 | 0.050 | 0.002 | 0.07 | 0.003 | 0.297 |
CMF35 | 230 | 0.035 | 0.001 | 0.08 | 0.003 | 0.152 |
CM-36 | 230 | 0.030 | 0.001 | 0.08 | 0.003 | 0.112 |
CM-37 | 250 | 0.040 | 0.002 | 0.06 | 0.002 | 0.216 |
CM-38 | 250 | 0.035 | 0.001 | 0.07 | 0.003 | 0.165 |
CM-39 | 250 | 0.030 | 0.001 | 0.07 | 0.003 | 0.122 |
CM-40 | 270 | 0.035 | 0.001 | 0.06 | 0.002 | 0.179 |
CM-41 | 270 | 0.030 | 0.001 | 0.06 | 0.003 | 0.131 |
CM-42 | 280 | 0.035 | 0.001 | 0.06 | 0.002 | 0.185 |
CM-43 | 300 | 0.030 | 0.001 | 0.05 | 0.002 | 0.146 |
Advantages
- Beautiful and attractive surface.
- Excellent EMI/RFI/EMC shielding performance.
- Excellent electical conductivity.
- Non-magnetic.
Applications
- EMI/RFI/EMC shielding mesh
- Faraday cage
- MRI shielding mesh