Filter 304/316 Ss Wire Mesh Plain Weave Twill Weave
Product Details:
Place of Origin: | China |
Brand Name: | FUHANG |
Certification: | ISO9001 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Square Meter |
---|---|
Price: | 1-30 Square Meter $15/Square Meter >30 Square Meters $13/Square Meter |
Packaging Details: | paper tube inside+ wodden box +plastic bag |
Delivery Time: | 6-8 work days |
Supply Ability: | 5000 square meter /15 Days |
Detail Information |
|||
Name: | Plain Weave Stainless Steel Wire Mesh | Application: | Woven Wire Mesh |
---|---|---|---|
Weave Style: | Plain/Twill Weave | Type: | Wire Cloth |
Technique: | Woven | Material: | Stainless Steel Wire |
Width: | Usually1M | Product Name: | Stainless Steel Security Wire Mesh |
Usage: | Filter | Feature: | Acid-resisting,Anti-corrosion |
Color: | Silver | Hole Shape: | Square Hole |
High Light: | plain weave 316 ss wire mesh,filter 316 ss wire mesh,twill weave 316 stainless wire mesh |
Product Description
304/316 Plain Weave Stainless Steel Wire Mesh Twill Weave Wire Mesh Wire Cloth Hardware Filter Cloth
Plain/Twill weave stainless steel wire mesh/cloth is used in the industries. The wire mesh is manufactured by weaving machines, after 13 whole weaving process, the mesh surface flatness would be better.
PLAIN WEAVE STYLE TWILL WEAVE STYLE
Plain/Twill weave stainless steel wire mesh has good performance at acid-resisting alkali-resisting and anti-corrosion.High strength good tensiontoughness and abrasion performance durable in use.
Resistance to high temperature oxidation 304 stainless steel wire mesh nominal resistance temperature is 800 degree Celsius 310S stainless steel wire mesh nominal resistance temperature can reach 1150 degrees Celsius.Room temperature processing easy to do plastic processing make the possible use of stainless steel wire mesh diversified.Good surface finish no need to do any surface treatment with convenient and simple maintenance.
Stainless Steel Wire Mesh Materials
Stainless Steel Wire Mesh is available in three different series of wire materials:
Austenitic stainless steel 200 and 300 series: Grade 201 (1.4372), Grade 202 (1.4373), Grade 304 (1.4301), Grade 304L (1.4306), Grade 316 (1.4401), Grade 316L (1.4404), Grade 321 (1.4541)
Ferritic stainless steel: Grade 430 (1.4016)
Martensitic stainless steel: Grade 410 (1.4006), Grade 420 (1.4021 )
For stainless steel wire mesh,wire diameters of warp and weft wire are of equal size, and each warp wire passes alternately over and under each weft wire running horizontally through the cloth at 90 degree angles.
Application of Stainless Steel Wire Weave Mesh
Stainless Steel Wire Weave Mesh is used for screening and filtering in acid or alkali environment. As mud mesh in oil industry chemical packing nets chemical fiber industry as screen mesh electroplating industry as pickling nets.Mainly used as food processing filtrationpetroleum filtrationtextile machineryhighly processed productsscreening gravel in building constructionheat sink device offshore platformsieving and playing an important role in oilminingchemical coal glass petroleum textilemetallurgy industries.
S Specification of Stainless Steel Wire Mesh
MESH | WIRE DIAMETER | APERTURE/OPENING | %OPEN AREA | ||
INCH | MM | INCH | MM | ||
1x1 | .080 | 2.03 | .920 | 23.37 | 84.6 |
2X2 | .063 | 1.60 | .437 | 11.10 | 76.4 |
3X3 | .054 | 1.37 | .279 | 7.09 | 70.1 |
4X4 | .063 | 1.60 | .187 | 4.75 | 56.0 |
4X4 | .047 | 1.19 | .203 | 5.16 | 65.9 |
5X5 | .041 | 1.04 | .159 | 4.04 | 63.2 |
6X6 | .035 | .89 | .132 | 3.35 | 62.7 |
8X8 | .028 | .71 | .097 | 2.46 | 60.2 |
10X10 | .025 | .64 | .075 | 1.91 | 56.3 |
10X10 | .020 | .51 | .080 | 2.03 | 64.0 |
12X12 | .023 | .584 | .060 | 1.52 | 51.8 |
12X12 | .020 | .508 | .063 | 1.60 | 57.2 |
14X14 | .023 | .584 | .048 | 1.22 | 45.2 |
14X14 | .020 | .508 | .051 | 1.30 | 51.0 |
16X16 | .018 | .457 | .0445 | 1.13 | 50.7 |
18X18 | .017 | .432 | .0386 | .98 | 48.3 |
20X20 | .020 | .508 | .0300 | .76 | 36.0 |
20X20 | .016 | .406 | .0340 | .86 | 46.2 |
24X24 | .014 | .356 | .0277 | .70 | 44.2 |
30X30 | .013 | .330 | .0203 | .52 | 37.1 |
30X30 | .012 | .305 | .0213 | .54 | 40.8 |
30X30 | .012 | .305 | .0213 | .54 | 40.8 |
30X30 | .009 | .229 | .0243 | .62 | 53.1 |
35X35 | .011 | .279 | .0176 | .45 | 37.9 |
40X40 | .010 | .254 | .0150 | .38 | 36.0 |
50X50 | .009 | .229 | .0110 | .28 | 30.3 |
50X50 | .008 | .203 | .0120 | .31 | 36.0 |
60X60 | .0075 | .191 | .0092 | .23 | 30.5 |
60X60 | .007 | .178 | .0097 | .25 | 33.9 |
70X70 | .0065 | .165 | .0078 | .20 | 29.8 |
80X80 | .0065 | .165 | .0060 | .15 | 23.0 |
80X80 | .0055 | .140 | .0070 | .18 | 31.4 |
90X90 | .005 | .127 | .0061 | .16 | 30.1 |
100X100 | .0045 | .114 | .0055 | .14 | 30.3 |
100X100 | .004 | .102 | .0060 | .15 | 36.0 |
100X100 | .0035 | .089 | .0065 | .17 | 42.3 |
100X100 | .0035 | .089 | .0065 | .17 | 42.3 |
110X110 | .0040 | .1016 | .0051 | .1295 | 30.7 |
120X120 | .0037 | .0940 | .0064 | .1168 | 30.7 |
150X150 | .0026 | .0660 | .0041 | .1041 | 37.4 |
160X160 | .0025 | .0635 | .0038 | .0965 | 36.4 |
180X180 | .0023 | .0584 | .0033 | .0838 | 34.7 |
200X200 | .0021 | .0533 | .0029 | .0737 | 33.6 |
250X250 | .0016 | .0406 | .0024 | .0610 | 36.0 |
270X270 | .0016 | .0406 | .0021 | .0533 | 32.2 |
300X300 | .0051 | .0381 | .0018 | .0457 | 29.7 |
325X325 | .0014 | .0356 | .0017 | .0432 | 30.0 |
400X400 | .0010 | .0254 | .0015 | .370 | 36.0 |
500X500 | .0010 | .0254 | .0010 | .0254 | 25.0 |
635X635 | .0008 | .0203 | .0008 | .0203 | 25.0 |
Note: Special size and specifications can be made according to customers requires.
When ordering or requesting a quote for stainless steel wire mesh, please specify:
Number of length 30 m for 1 m wide rolls or size required
Mesh eg. 100 mesh
Diameter of wire eg. 0.1 mm
Aperture eg. 0.15 mm
Material eg. Grade 304 (1.4301)