• 60X60 316 Stainless Steel Wire Mesh , 0.13mm 0.15mm Plain Weave Wire Cloth
  • 60X60 316 Stainless Steel Wire Mesh , 0.13mm 0.15mm Plain Weave Wire Cloth
  • 60X60 316 Stainless Steel Wire Mesh , 0.13mm 0.15mm Plain Weave Wire Cloth
  • 60X60 316 Stainless Steel Wire Mesh , 0.13mm 0.15mm Plain Weave Wire Cloth
60X60 316 Stainless Steel Wire Mesh , 0.13mm 0.15mm Plain Weave Wire Cloth

60X60 316 Stainless Steel Wire Mesh , 0.13mm 0.15mm Plain Weave Wire Cloth

Product Details:

Place of Origin: China
Brand Name: FUHANG
Certification: ISO9001
Model Number: 60X60Mesh

Payment & Shipping Terms:

Minimum Order Quantity: 1 Square Meter
Price: 1-30 Square Meter $12/Square Meter >30 Square Meters $10/Square Meter
Packaging Details: paper tube inside+ wodden box +plastic bag
Delivery Time: 5-8 work days
Payment Terms: L/C, T/T
Supply Ability: 1000 Rolles Per Month
Get Best Price Contact Now

Detail Information

Name: 60Mesh Plain Woven Stainless Steel Wire Mesh Material: 304/304L/316/316L/310/310S/Monel
Application: Filters,Woven Wire Mesh,mining,Protecting Mesh Weave Style: Plain Weave
Type: Wire Cloth Technique: Woven
Wire Diameter: 0.13mm , 0.15mm, 0.17mm, 0.19mm, 0.21mm, 0.23mm, 0.27mm Width: 0.5-4meter
Usage: Oil,space Flight,filter,Printing,chmical Industry Length: 1-30m,30m/roll 50m/roll Or As Required,30m-100m Or Customerized
Feature: Acid-resisting,corrosion Resistent Etc.,Anti-corrosion,alkali Resist,alkali-resisting Etc Color: Silver
Hole Shape: Square Hole Mesh: 1-635mesh
Advantage: Superior Wire,standard Mesh,factory Direct Sale,competitive Price Mesh Count: 2-635mesh
Sample: Free Packing: Paper Tube Inside+ Wodden Box +plastic Bag +
High Light:

316 Stainless Steel Wire Mesh

,

60X60 Stainless Steel Wire Mesh

,

0.15mm Plain Weave Wire Cloth

Product Description

     stainless steel 304plain weave wire mesh 60X60mesh cloth 316 stainless steel wire mesh
    Stainless steel wire mesh, also known as wire cloth or wire fabric, is renowned for its remarkable versatility. The distinguishing characteristic of wire mesh is the matrix of wires that are arranged at 90-degree angles. We can produce stainless steel wire mesh with stainless steel wire material in SUS/AISI 201, 202, 304,304L,310, 310S, 316, 316L ,MONEL ,321 ,430 etc.
    Stainless steel wire mesh with its excellent resistance against acid, alkali, heat and corrosion, find extensively uses in processing of oil, chemical, food, making wire mesh filter, also sorting and screening of solid, liquid and gas in mine, metallurgy, airspace and machine making etc.

60X60 316 Stainless Steel Wire Mesh , 0.13mm 0.15mm Plain Weave Wire Cloth 0

60X60 316 Stainless Steel Wire Mesh , 0.13mm 0.15mm Plain Weave Wire Cloth 1

 

60X60 316 Stainless Steel Wire Mesh , 0.13mm 0.15mm Plain Weave Wire Cloth 2

Features

  • 60 wires per inch
  • Material can easily bend by hand and cut with scissors or laser
  • Commonly used for laboratories and filters
  • This market grade mesh is woven from a standard wire diameter which is heavier than the wire used to weave bolting cloth


Application:
In acid, alkali environment conditions sieving and filtering.
Petroleum industry as mud mesh,.
Chemical fiber industry as screen mesh.
Plating industry as acid cleaning mesh.

 

Product infomation:

    (1) product range : usually,manufactured in 30m ( up to 200) long and in width of 36``, 48``, 1m, 1.2m, 1.5m, 2.0m etc. or cut to length panels as per client’s requirement.
    (2) Packing: water-proof paper ,woven bag and also can be made as per client requirement
    (3) weave:This type of mesh is available in Plain Weave, Twill Weave ; Plain Dutch Weave, Dutch Twill Weave.

 

60X60 316 Stainless Steel Wire Mesh , 0.13mm 0.15mm Plain Weave Wire Cloth 360X60 316 Stainless Steel Wire Mesh , 0.13mm 0.15mm Plain Weave Wire Cloth 460X60 316 Stainless Steel Wire Mesh , 0.13mm 0.15mm Plain Weave Wire Cloth 560X60 316 Stainless Steel Wire Mesh , 0.13mm 0.15mm Plain Weave Wire Cloth 6

      

    (4) mesh counts: 1 mesh to 635 mesh.
    (5) sample: available.

 

        Plain Weave Stainless Steel Wire Mesh Mesh 

 

Mesh Count per Inch Wire Diameter (mm) Aperture Size (mm) Open Area Weight for Stainless Steel (kg/sq m)
2 1.8 10.9 74% 3.22
2 1.6 11.1 76% 2.54
2 1.4 11.3 79% 1.95
3 2 6.467 58% 5.96
3 1.8 6.667 62% 4.83
3 1.6 6.867 66% 3.82
3 1.4 7.067 70% 2.92
4 2 4.35 47% 7.95
4 1.8 4.55 51% 6.44
4 1.6 4.75 56% 5.09
4 1.4 4.95 61% 3.89
4 1.2 5.1 65% 3.11
4 1 5.35 71% 1.99
4 0.9 5.45 74% 1.61
5 1.2 3.83 57% 3.88
5 1 4.08 65% 2.48
6 1.6 2.633 39% 7.63
6 1.4 2.833 45% 5.84
6 1.2 3.033 51% 4.29
6 1 3.233 58% 2.98
6 0.9 3.333 62% 2.41
6 0.8 3.433 66% 1.91
6 0.71 3.523 69% 1.5
8 1.25 1.925 37% 6.21
8 1.12 2.055 42% 4.99
8 1 2.175 47% 3.97
8 0.9 2.275 51% 3.22
8 0.8 2.375 56% 2.54
8 0.71 2.465 60% 2
8 0.63 2.545 64% 1.58
8 0.56 2.615 68% 1.25
10 0.9 1.64 42% 4.02
10 0.8 1.74 47% 3.18
10 0.71 1.83 52% 2.5
10 0.63 1.91 57% 1.97
10 0.56 1.98 61% 1.56
10 0.5 2.04 65% 1.24
12 0.8 1.317 39% 3.82
12 0.71 1.407 44% 3.01
12 0.63 1.487 49% 2.37
12 0.56 1.557 54% 1.87
12 0.5 1.617 58% 1.49
12 0.45 1.667 62% 1.21
14 0.56 1.254 48% 2.18
14 0.5 1.314 52% 1.74
14 0.45 1.364 57% 1.41
14 0.4 1.414 61% 1.11
14 0.355 1.459 65% 0.88
14 0.315 1.499 68% 0.69
16 0.63 0.958 36% 3.15
16 0.56 1.028 42% 2.49
16 0.5 1.088 47% 1.99
16 0.45 1.138 51% 1.61
16 0.4 1.188 56% 1.27
16 0.355 1.233 60% 1
16 0.315 1.273 64% 0.79
18 0.236 1.175 83% 0.5
20 0.56 0.71 31% 3.12
20 0.5 0.77 37% 2.48
20 0.45 0.82 42% 2.01
20 0.4 0.87 47% 1.59
20 0.355 0.915 52% 1.25
20 0.315 0.955 57% 0.99
24 0.45 0.608 33% 2.41
24 0.355 0.703 44% 1.5
24 0.315 0.743 49% 1.18
28 0.355 0.552 37% 1.75
28 0.315 0.592 43% 1.38
30 0.355 0.492 34% 1.88
30 0.315 0.532 39% 1.48
30 0.28 0.567 45% 1.17
30 0.25 0.597 50% 0.93
30 0.224 0.623 54% 0.75
36 0.25 0.456 42% 1.12
36 0.224 0.482 47% 0.9
36 0.212 0.494 49% 0.8
40 0.224 0.411 42% 1
40 0.212 0.435 47% 0.79
40 0.19 0.445 49% 0.72
40 0.132 0.503 79% 0.35
50 0.21 0.298 34% 1.1
50 0.2 0.308 37% 0.99
50 0.19 0.318 39% 0.9
50 0.16 0.348 47% 0.64
50 0.15 0.358 50% 0.56
60 0.18 0.243 33% 0.97
60 0.16 0.263 39% 0.76
60 0.14 0.283 45% 0.58
70 0.15 0.213 34% 0.78
70 0.14 0.223 38% 0.68
70 0.125 0.238 43% 0.54
80 0.14 0.178 31% 0.78
80 0.125 0.193 37% 0.62
100 0.112 0.142 31% 0.62
100 0.1 0.154 37% 0.5
100 0.09 0.164 42% 0.4
100 0.08 0.174 47% 0.32
120 0.09 0.122 33% 0.48
120 0.08 0.132 39% 0.38
120 0.065 0.147 48% 0.25
140 0.08 0.101 31% 0.45
150 0.071 0.098 34% 0.38
150 0.065 0.109 42% 0.27
165 0.05 0.104 46% 0.2
180 0.06 0.081 33% 0.32
180 0.05 0.091 42% 0.22
200 0.05 0.077 37% 0.25
200 0.04 0.087 47% 0.16
230 0.036 0.074 45% 0.15
250 0.04 0.062 37% 0.2
270 0.04 0.054 33% 0.21
270 0.036 0.058 38% 0.17
300* 0.04 0.045 28% 0.24
300* 0.036 0.055 42% 0.13
325* 0.036 0.042 29% 0.21
325 0.028 0.05 41% 0.13
350* 0.03 0.043 34% 0.16
400* 0.03 0.034 27% 0.18
500* 0.025 0.026 26% 0.16

 

 

Want to Know more details about this product
I am interested in 60X60 316 Stainless Steel Wire Mesh , 0.13mm 0.15mm Plain Weave Wire Cloth could you send me more details such as type, size, quantity, material, etc.
Thanks!
Waiting for your reply.