Stainless Steel Knotted Rope Mesh , Architectural Woven Metal Mesh
Product Details:
Place of Origin: | China |
Brand Name: | FUHANG |
Certification: | ISO9001 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Square Meter |
---|---|
Price: | 1-30 Square Meter $2/Square Meter >30 Square Meters $1/Square Meter |
Packaging Details: | paper tube inside+ wodden box +plastic bag |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, T/T |
Supply Ability: | 50000 square meter /15 Days |
Detail Information |
|||
Name: | Stainless Steel Knotted Rope Mesh | Application: | Protecting Mesh,Decoration |
---|---|---|---|
Material: | Stainless Steel Wire | Wire Diameter: | Requirement |
Color: | Silver | Hole Shape: | Diamond |
Feature: | Corrosion Resistance,stretch,Acid Resistance,Acid-resisting | Length: | 30m/roll 50m/roll Or As Your Request,Cunstomized |
Sample: | Free And Avaliable | Packing: | Water-proof Material And Wooden Plate,On Your Request |
High Light: | Stainless Steel Knotted Rope Mesh,Architectural Woven Metal Mesh,Architectural Stainless Steel Wire Mesh |
Product Description
Stainless Steel Knotted Rope Mesh Knotted Rope Stainless Steel Wire Ropes For Protection
The stainless steel knotted rope mesh is a metal net formed by two adjacent stainless steel wire ropes intersecting each other. And the two main rope constructions of stainless steel ropes are 7 × 7 and 7 × 19. Usually we use stainless steel 304, 304L, 316, 316L and other materials to produce the stainless steel knotted rope mesh. Stainless steel knotted rope mesh is often used for large animal enclosures mesh, monkey mountain fence, birds shelter net and tiger security fence.
Features:
As a factory with 15 years of production experience, the stainless steel knotted rope mesh we produce has many advantages, for example:
- Light weight, high strength, strong anti-corrosion, good flexibility, fatigue resistance, impact resistance, large breaking force, solid and durable overall structure, and service life of more than 30 years.
- stainless steel knotted rope mesh is very soft, and it will not hurt human bodies and animals. However, the whole mesh has firm construction. It can bear heavy snow and gale.
- The mesh surface of the stainless steel rope net is flat, the permeability is good and the environment used is integrated. The appearance is luxurious, the style is novel, and the unique features are themselves a big landscape.
- Stainless steel knotted rope mesh can be used in any climate and environment. And it is resistant to rust although it is subject to violent sunlight, rain, snow and fog. So its service life can be up to more than 30 years. Besides, it can be used repeatedly. Above all, it doesn't need maintenance after installation.
Application:
Stainless steel knotted rope mesh can be widely used in zoo fences, animal fences, animal cages, bird cage construction, marine parks, garden protection construction, park beautification and green decoration, safari, bridges, stadium fences, supermarkets, airports, automobiles 4s shop, exhibition hall exhibition, performing arts performance, opera house, film and television props, municipal construction, playground use, metal curtain wall, indoor and outdoor architectural decoration, protective engineering, etc. It is an ideal choice for modern decoration and protection.
The specification of stainless steel knotted rope mesh | ||||||
Code | Rope Construction | Rope Diameter | Opening Size | Breaking Force | ||
Inch | mm | Inch | mm | KN | ||
FUHA-01 | 7 × 19 | 1/8 | 3.2 | 4.7" × 4.7" | 120 × 120 | 7.38 |
FUHA-02 | 7 × 19 | 1/8 | 3.2 | 4" × 4" | 102 × 102 | 7.38 |
FUHA-03 | 7 × 19 | 1/8 | 3.2 | 3.6" × 3.6" | 90 × 90 | 7.38 |
FUHA-04 | 7 × 19 | 1/8 | 3.2 | 3" × 3" | 76 × 76 | 7.38 |
FUHA-05 | 7 × 19 | 1/8 | 3.2 | 2" × 2" | 51 × 51 | 7.38 |
FUHA-06 | 7 × 7 | 3/32 | 2.4 | 4" × 4" | 102 × 102 | 4.18 |
FUHA-07 | 7 × 7 | 3/32 | 2.4 | 3.6" × 3.6" | 90 × 90 | 4.18 |
FUHA-08 | 7 × 7 | 3/32 | 2.4 | 3" × 3" | 76 × 76 | 4.18 |
FUHA-09 | 7 × 7 | 3/32 | 2.4 | 2.4" × 2.4" | 60 × 60 | 4.18 |
FUHA-10 | 7 × 7 | 3/32 | 2.4 | 2" × 2" | 51 × 51 | 4.18 |
FUHA-11 | 7 × 7 | 5/64 | 2 | 3" × 3" | 76 × 76 | 3.17 |
FUHA-12 | 7 × 7 | 5/64 | 2 | 2.4" × 2.4" | 60 × 60 | 3.17 |
FUHA-13 | 7 × 7 | 5/64 | 2 | 2" × 2" | 51 × 51 | 3.17 |
FUHA-14 | 7 × 7 | 5/64 | 2 | 1.5" × 1.5" | 38 × 38 | 3.17 |
FUHA-15 | 7 × 7 | 1/16 | 1.6 | 3" × 3" | 76 × 76 | 2.17 |
FUHA-16 | 7 × 7 | 1/16 | 1.6 | 2" × 2" | 51 × 51 | 2.17 |
FUHA-17 | 7 × 7 | 1/16 | 1.6 | 1.5" × 1.5" | 38 × 38 | 2.17 |
FUHA-18 | 7 × 7 | 1/16 | 1.6 | 1.2" × 1.2" | 30 × 30 | 2.17 |
FUHA-19 | 7 × 7 | 1/16 | 1.6 | 1" × 1" | 25 × 25 | 2.17 |
FUHA-20 | 7 × 7 | 3/64 | 1.2 | 2" × 2" | 51 × 51 | 1.22 |
FUHA-21 | 7 × 7 | 3/64 | 1.2 | 1.5" × 1.5" | 38 × 38 | 1.22 |
FUHA-22 | 7 × 7 | 3/64 | 1.2 | 1.2" × 1.2" | 30 × 30 | 1.22 |
FUHA-23 | 7 × 7 | 3/64 | 1.2 | 1" × 1" | 25 × 25 | 1.22 |
FUHA-24 | 7 × 7 | 3/64 | 1.2 | 0.8" × 0.8" | 20 × 20 | 1.22 |
All the parameters above can be modified. |